New Inventory
2024 Polaris XPEDITION ADV Ultimate - Polaris
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Matte Orange Rust; Storm Blue |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
2024 Polaris XPEDITION ADV Northstar - Polaris
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Matte Orange Rust; Storm Blue |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
2024 Polaris XPEDITION ADV 5 Premium - Polaris
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Matte Orange Rust; Storm Blue |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
2024 Polaris XPEDITION ADV 5 Ultimate - Polaris
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Matte Orange Rust; Storm Blue |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
2024 Polaris XPEDITION ADV 5 Northstar - Polaris
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Matte Orange Rust; Storm Blue |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
2024 Ranger XP® 1000 Premium - Polaris
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1625 lb. |
2024 Ranger XP® 1000 NorthStar Edition Trail Boss - Polaris
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1966 lb. |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 2398 lb. |
2024 GENERAL® 1000 Premium - Polaris
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1425 lb. |
2024 Ranger® 150 EFI - Polaris
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 9.2 cu. in. (150 cc) |
Cooling | Air / Oil |
Dry Weight | 673 lb. |
2024 Ranger® 570 Full-Size Base - Polaris
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Cooling | Liquid |
Dry Weight | 1070.85 lb. |
2024 Ranger® 1000 EPS - Polaris
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1485 lb. |
2024 Ranger® 1000 Premium - Polaris
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1485 lb. |
2024 Ranger® 1000 Base - Polaris
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1437 lb. |
2024 Ranger® Crew 570 Full-Size Base - Polaris
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Cooling | Liquid |
Dry Weight | 1392 lb. |
2024 Ranger® Crew 1000 Premium - Polaris
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinal Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1794 lb. |
2024 Ranger® Crew 1000 Base - Polaris
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinal Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1640 lb. |
2024 Ranger® SP 570 Base - Polaris
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Cooling | Liquid |
Dry Weight | 1158 lb. |
2024 Ranger® SP 570 Premium - Polaris
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Cooling | Liquid |
Dry Weight | 1245 lb. |
2024 Ranger® SP 570 NorthStar Edition Base - Polaris
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Cooling | Liquid |
Dry Weight | 1501.3 lb. |
2024 Ranger XP® 1000 NorthStar Edition Premium - Polaris
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1913 lb. |
2024 Ranger XP® 1000 NorthStar Edition Ultimate - Polaris
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Desert Sand, Azure Crystal Metallic |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Transmission | Automatic PVT H/L/N/R/P; Shaft |
2024 Ranger® Crew SP 570 Base - Polaris
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Cooling | Liquid |
Dry Weight | 1411 lb. |
2024 Ranger® Crew SP 570 Premium - Polaris
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Cooling | Liquid |
Dry Weight | 1550 lb. |
2024 Ranger® Crew SP 570 NorthStar Edition Base - Polaris
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Cooling | Liquid |
Dry Weight | 1900 lb. |
2024 Ranger® Crew XP 1000 Premium - Polaris
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1894 lb. |
2024 Ranger® Crew XP 1000 Texas Edition - Polaris
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1953 lb. |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 2344 lb. |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 2387 lb. |
2024 Ranger XP® Kinetic Premium - Polaris
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | Electric |
Cooling | Liquid / Air |
Dry Weight | 1754 lb. |
Wheelbase | 81 in. (2060 mm) |